| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03579600 | + 2.6% | 2178.4 | Ethereum |
| ZEC | 0.00465077 | + 1.3% | 836.7 | Zcash |
| DASH | 0.00053985 | - 2.1% | 254.5 | DASH |
| LTC | 0.00092880 | - 0.1% | 180.7 | Litecoin |
| ETC | 0.00014993 | + 1.1% | 104.3 | EthereumClassic |
YOCHAT-DOGE | D0.00000031 | - 3.2% | 60.9 | YoChat Token |
SHIB-USDTb | T0.00000876 | + 2.6% | 19.8 | SHIBA INU |
BIG-BTC | 0.00959204 | - 1.7% | 18.4 | BIG |
TRX-BTC | 0.00000305 | - 2.3% | 13.7 | Tron Token |
DOGE-BTC | 0.00000160 | + 1.3% | 9.2 | Dogecoin |
ETH-BTC | 0.03576207 | + 3.6% | 5.8 | Ethereum |
FLOKIb-USDTb | T0.00005138 | + 4.7% | 5.2 | FLOKI BEP20 |
ZEC-BTC | 0.00464393 | + 2.3% | 5.1 | Zcash |
| BCHABC | 0.00012309 | - 1.2% | 4.5 | BitcoinCashABC |
XRP-BTC | 0.00002273 | - 1% | 4.2 | Ripple |
BTC-USDTt | T92642.22 | + 3.6% | 2.9 | Bitcoin |
ETH-USDT | T3319.3570396 | + 6% | 2 | Ethereum |
BTC-USDT | T92665.93 | + 2.3% | 1.5 | Bitcoin |
BTC-USDTb | T92529.05 | + 2.1% | 1.3 | Bitcoin |
| BTC | T92173.82 | + 2.4% | 1.3 | Bitcoin |
BTC-RUR | R7427087.76 | + 1.9% | 1.2 | Bitcoin |
| BTC | T91251.35 | + 2.7% | 1.1 | Bitcoin |
ETH-USDC | 3321.2726209 | + 6.2% | 0.8 | Ethereum |
BNB-BTC | 0.00973811 | - 2% | 0.8 | BNB BSC |
DOGE-USDT | T0.14836410 | + 3.9% | 0.6 | Dogecoin |
USDTe-USDTb | T0.98910340 | - 1.5% | 0.5 | USDT ERC20 |
DASH-BTC | 0.00053822 | - 1.2% | 0.4 | DASH |
DOGE-ETH | E0.00004485 | - 2.2% | 0.4 | Dogecoin |
WSHIB-SHIB | 2.74645529 | - 0.1% | 0.4 | Wrapped Shiba |
BONUS-DOGE | D0.00126771 | + 0.3% | 0.3 | BONUS |
ETH-RUR | R265159.17 | + 5.3% | 0.3 | Ethereum |
USDT-RUBLIX | 448576.78522 | - 0.1% | 0.3 | USDT ERC20 |
| USDT | R79.35 | - 1.5% | 0.3 | USDT ERC20 |
USDT-RUR | R79.72 | - 1.5% | 0.2 | USDT ERC20 |
TON-BTC | 0.00001791 | - 1.3% | 0.2 | TON Coin |
| BTC | R7389888.31 | + 0.8% | 0.2 | Bitcoin |
WBNB-BTC | 0.00980469 | - 1.5% | 0.2 | WBNB BEP20 |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
USDTe-USDTt | T1.00162125 | + 1.7% | 0.2 | USDT ERC20 |
SHIBA2-BTC | 0.00000023 | 0% | 0.2 | Shiba v2 Limited |
SJWcoin (SJW)
| ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|
| 0.00000001 | 0.00001590 | 0.00000001 | 0.00000372 | 0.00028600 |
Ticker: | SJW |
Tam adı: | SJWcoin |
Algoritma: | Scrypt |
Explorer
Forum
Source 
BTC karşılığında SJW satın alınız
SJW karşılığında BTC satınız
DOGE karşılığında SJW satın alınız
SJW karşılığında DOGE satınız
ETH karşılığında SJW satın alınız
SJW karşılığında ETH satınız
USD karşılığında SJW satın alınız
SJW karşılığında USD satınız
RUR karşılığında SJW satın alınız
SJW karşılığında RUR satınız| Tarih | ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|---|
| 2025-12-09 | 0.00000001 | 0.00001590 | 0.00000001 | 0.00000372 | 0.00028600 |
| 2025-12-08 | 0.00000001 | 0.00001590 | 0.00000001 | 0.00000372 | 0.00029100 |
| 2025-12-07 | 0.00000001 | 0.00001590 | 0.00000001 | 0.00000372 | 0.00029100 |
| 2025-12-06 | 0.00000001 | 0.00001590 | 0.00000001 | 0.00000372 | 0.00029100 |
| 2025-12-05 | 0.00000001 | 0.00001590 | 0.00000001 | 0.00000372 | 0.00029600 |
| 2025-12-04 | 0.00000001 | 0.00001590 | 0.00000001 | 0.00000372 | 0.00030000 |
| 2025-12-03 | 0.00000001 | 0.00001590 | 0.00000001 | 0.00000372 | 0.00030000 |
| 2025-12-02 | 0.00000001 | 0.00001590 | 0.00000001 | 0.00000372 | 0.00030000 |
| 2025-12-01 | 0.00000001 | 0.00001590 | 0.00000001 | 0.00000372 | 0.00031000 |
| 2025-11-30 | 0.00000001 | 0.00001590 | 0.00000001 | 0.00000372 | 0.00029600 |
| 2025-11-29 | 0.00000001 | 0.00001590 | 0.00000001 | 0.00000372 | 0.00020000 |
| 2025-11-28 | 0.00000001 | 0.00001590 | 0.00000001 | 0.00000372 | 0.00018900 |
| 2025-11-27 | 0.00000001 | 0.00001590 | 0.00000001 | 0.00000372 | 0.00018900 |
| 2025-11-26 | 0.00000001 | 0.00001590 | 0.00000001 | 0.00000372 | 0.00020000 |
| 2025-11-25 | 0.00000001 | 0.00001590 | 0.00000001 | 0.00000372 | 0.00020000 |
| 2025-11-24 | 0.00000001 | 0.00001590 | 0.00000001 | 0.00000372 | 0.00018000 |
| 2025-11-23 | 0.00000001 | 0.00001590 | 0.00000001 | 0.00000372 | 0.00017500 |
| 2025-11-22 | 0.00000001 | 0.00001590 | 0.00000001 | 0.00000372 | 0.00017500 |
| 2025-11-21 | 0.00000001 | 0.00001590 | 0.00000001 | 0.00000372 | 0.00017000 |
| 2025-11-20 | 0.00000001 | 0.00001468 | 0.00000001 | 0.00000372 | 0.00026500 |
| 2025-11-19 | 0.00000001 | 0.00001468 | 0.00000001 | 0.00000372 | 0.00026500 |
| 2025-11-18 | 0.00000001 | 0.00001468 | 0.00000001 | 0.00000372 | 0.00026500 |
| 2025-11-17 | 0.00000001 | 0.00001468 | 0.00000001 | 0.00000372 | 0.00026500 |
| 2025-11-16 | 0.00000001 | 0.00001468 | 0.00000001 | 0.00000372 | 0.00026500 |
| 2025-11-15 | 0.00000001 | 0.00001468 | 0.00000001 | 0.00000372 | 0.00026500 |
| 2025-11-14 | 0.00000001 | 0.00001468 | 0.00000001 | 0.00000372 | 0.00025200 |
| 2025-11-13 | 0.00000001 | 0.00001468 | 0.00000001 | 0.00000372 | 0.00025200 |
| 2025-11-12 | 0.00000001 | 0.00001468 | 0.00000001 | 0.00000372 | 0.00025200 |
| 2025-11-11 | 0.00000001 | 0.00001468 | 0.00000001 | 0.00000372 | 0.00025200 |
| 2025-11-10 | 0.00000001 | 0.00001468 | 0.00000001 | 0.00000372 | 0.00025200 |
| 2025-11-09 | 0.00000001 | 0.00001468 | 0.00000001 | 0.00000372 | 0.00025200 |
| 2025-11-08 | 0.00000001 | 0.00001468 | 0.00000001 | 0.00000372 | 0.00025200 |
| 2025-11-07 | 0.00000001 | 0.00001468 | 0.00000001 | 0.00000372 | 0.00029000 |
| 2025-11-06 | 0.00000001 | 0.00001468 | 0.00000001 | 0.00000372 | 0.00029000 |
Song567 L0: Good Is yobit
paulbankswihmoni L0: Hello lovely people
paulbankswihmoni L0: What's happening here any news ???
abbas2233 L0: hi , is there any news about the yearly prises this year ?
bobyerh L0: @abbas2233 what do you mean by yearly prises??
bobyerh L0: Or were you trying to say price??
tyvoth L0: Get Doge now.....gonna fly!
realista L0: I can't deposit Mojo Coin, please open the walletm
obannon040gg L0: realista, it will open soon i think
obannon040gg L0: So do not worry
merrillLalao L0: paulbankswihmoni, hello
kabelly97me L0: I hope they will open the mojo wallet soon
merrillLalao L0: kabelly97me, hope
kabelly97me L0: What other wallet has value that one can use
reedme L0: kabelly97me, it depends on your preferences
reedme L0: What exactly do u want from a wallet?
Manajoe112 L0: Who here made his first 1k from yobit exchange
homasjosh L0: I hope to make mine soon @manajoe11
homasjosh L0: Have you made your own $1k ???
kurtblome L0: Manajoe112, interesting question)
calledkelly L0: First 1k from Yobit?? I'm yet to make anything
calledkelly L0: @manajoe112 have youade your own 1k before from Yobit
xaxesuqajuq05: calledkelly, how u can make not "ur own 1k", it's always ur own! 👌😁
Ferstorm L0: Hi all!
Kelebpop L0: Hello people what's happening
Kelebpop L0: I hope they will be drop this year
eciqupumajes54: Kelebpop, yea, surely they will 🤷♀️🤷♀️
realista L0: Buy mojo coin
Denissyl L1: 👌
kellymanpoppp L0: What coin is mojo coin guys
kellymanpoppp L0: And can I get this mojo coin on Yobit platform??
Yanadia: Good Morning
icecoldpalmer L0: What's mojo pls
icecoldpalmer L0: I've been seeing it in the chat but don't know what it is
Ikorenda L0: Gn!
QwertyYO2025ho L0: Ikorenda, Gn! :)
Hjabinjulol L0: Ferstorm, Hi. How are you?
felixflexo L0: Hello people, what's going on here
felixflexo L0: Is there anything that one has to do to get airdrop this year
Gabrielgigbs L0: Hello yobit Fam
Gabrielgigbs L0: Who’s active here?
JonnyCage L0: Gabrielgigbs, hey
Pelemi001 L0: Gabrielgigbs, I am active
Gabrielgigbs L0: JonnyCage, What’s up bro?
Gabrielgigbs L0: Pelemi001, How are you doing?
Pelemi001 L0: Hello everyone
Pelemi001 L0: Gabrielgigbs, I’m fine what’s going on today?
Desiobhan L1: Pelemi001, Hi
Gabrielgigbs L0: Pelemi001, Nothing Much bro
Pelemi001 L0: Desiobhan, what’s good?




Ticker: